📈 Investissements
Data license: Privé
6 rows sorted by montant descending
This data as json, CSV (advanced)
Suggested facets: pourcentage, montant, plateforme, date_virement
| id | categorie | pourcentage | montant â–² | plateforme | date_virement |
|---|---|---|---|---|---|
| 6 | Épargne | 16.0 | 230.0 | Crédit Mutuel | |
| 1 | PER Boursobank | 10.0 | 144.0 | Boursobank | le 04 du mois |
| 3 | Crypto | 10.0 | 144.0 | Revolut | le 05 du mois |
| 4 | Or Physique | 10.0 | 144.0 | Interactive Broker | le 05 du mois |
| 2 | PEA | 1.1 | 15.0 | Crédit Mutuel | le 02 du mois |
| 5 | Assurance Vie | 1.05 | 15.0 | Crédit Mutuel | le 05 du mois |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE investissements (
id INTEGER PRIMARY KEY,
categorie TEXT NOT NULL,
pourcentage REAL,
montant REAL NOT NULL,
plateforme TEXT,
date_virement TEXT
);